K&L Compactor has been designed for various compaction job sites, guaranteeing fast and easy installation.
Model | Suitable Excavator(ton) | Max. RPM | Max. Power(kw) | Max. Operating pressure(Bar) | Height A(mm) | Width B(mm) | Wheel Diameter C (mm) |
---|---|---|---|---|---|---|---|
KCT 30 | 4-7 | 110 | 25 | 350 | 800 | 600 | 360 |
KCT 60 | 8-16 | 100 | 45 | 350 | 960 | 680 | 500 |
KCT 80 | 17-24 | 170 | 75 | 350 | 1200 | 800 | 580 |
KCT 100 | 24-36 | 80 | 100 | 350 | 1420 | 1000 | 670 |
KCT 150 | 38-50 | 65 | 160 | 350 | 1600 | 1250 | 690 |
* Above specifications are subject to change without prior notice.